Flooding Pumps
Trans-Asia Pipelines has a large fleet of flooding pumps in various capacities ranging from 100cbm/hr to 1000 cbm/hr and with heads 6 meter to 40 mtrs. The suction and discharge ranges from 2” to 10”. All Trans-Asia equipment are mounted on a skid/frame suitable to use in offshore.
- Rig safe equipment with air intake shut off valves, spark arresters and enclosed battery terminals
- Multistage centrifugal pumps driven directly by Engine
- Mounted on a 4-point lift crash frame with forklift pockets
- Engine and pump mounted on a common frame and removable side crash bars to allow for ease of removal for maintenance
- Electric start engines c/w battery isolation switch
- Units fitted with stainless steel diesel tank c/w level indicators, fuel system allows for external supply to engine or supply from fuel tank
- Engine over speed automatic shutdown valves
| Pump Model | TA 150 | TA 200 | TA 225 | TA 300 |
| Suction | 150mm, 150# | 100mm 150# | 150mm, 150# | 150mm, 150# |
| Discharge | 100mm 150# | 100mm 150# | 150mm, 150# | 150mm, 150# |
| Max Capacity (cbm/hr) | 150 | 200 | 225 | 300 |
| Max Head (bar) | 12 | 16 | 25 | 25 |
| Max Solid Handling (mm) | 1 | 1 | 4 | 4 |
| Max Working Pressure (bar) | 14 | 16 | 25 | 25 |
| Max Suction Pressure (bar) | 10 | 10 | +ve | +ve |
| Max. Test Pressure (bar) | 14 | 17 | 25 | 25 |
| Max. Operating Speed (rpm) | 3000 | 2300 | 1800 | 1800 |
| Engine Model | Perkins 1204E-E44TA | Perkins 1106D | Greaves TBD-3-V8 | Greaves Cotton TBD-3-V12 |
| Full Load Speed (rpm) | 3000 rpm | 2900 | 1800 | 1800 |
| Rated Power (kw/hp) | 110/147.5 | 186/250 | 233/313 | 337/453 |
| Cooling Method | Liquid Turbocharged after cooling | Turbo charged air to air | water cooled | Water Cooled Heat Exchanger |
| Fuel Tank Capacity (ltrs) | 200 | 200 | 400 | 400 |
| Dimenssions (LxWxH mm) | 2900 x 2000 x 1750 | 2900 x 2000 x 1750 | 4900 x 2400 x 2400 | 4200 x 1800 x 2450 |
| Dry Weight (kgs) | 2500 | 2500 | 6000 | 6500 |
| Gross Weight (kgs) | 2700 | 2700 | 6400 | 6900 |
| Pump Model | TA 350 | TA 480 | TA 500 | TA 1000 |
| Suction | 150mm, 150# | 200mm, 150# | 250mm, 150# | 250mm, 150#-2 nos. |
| Discharge | 100mm, 150# | 150mm, 150# | 150mm, 300mm, 150# | 250mm, 150#-2 nos. |
| Max Capacity (cbm/hr) | 350 | 486 | 500 | 1000 |
| Max Head (bar) | 40 | 19 | 40 | 12 |
| Max Solid Handling (mm) | 4 | 35 | 20 | 40 |
| Max Working Pressure (bar) | 40 | 19 | 40 | 12 |
| Max Suction Pressure (bar) | +ve | 6 | 5 | 0.8 |
| Max. Test Pressure (bar) | 40 | 28.5 | 40 | 15 |
| Max. Operating Speed (rpm) | 1800 | 2000 | 1800 | 1800 |
| Engine Model | Volvo TAD 1643 VE | CAT 3406C | Volvo TAD 1643 VE | Detroit 16V92TA |
| Full Load Speed (rpm) | 1800 | 2000 | 1800 | 2100 |
| Rated Power (kw/hp) | 515/700 | 328/440 | 337/453 | 647/880 |
| Cooling Method | water intercooler | Water cooled | Water Cooled Heat Exchanger | water cooled |
| Fuel Tank Capacity (ltrs) | 400 | 600 | 400 | 800 |
| Dimenssions (LxWxH mm) | 4200 x 2000 x 2300 | 4100 x 2140 x 2200 | 4200 x 1800 x 2450 | 4500 x 2200 x 2600 |
| Dry Weight (kgs) | 6600 | 6000 | 6500 | 6500 |
| Gross Weight (kgs) | 7000 | 6600 | 6900 | 7300 |
